Country | Place | Prize | ||
---|---|---|---|---|
14-Apr-2008 | United States | $ 2,500 + 120 No Limit Hold'em - Seniors Event World Poker Tour - WPT World Championship, Las Vegas | 5th | $ 13,805 |
21-Jan-2007 | United States | $ 10,000 Main Event - No Limit Hold'em 2007 Gold Strike World Poker Open, Tunica | 8th | $ 85,686 |
05-Jan-2007 | United States | $ 1,000 + 80 No Limit Hold'em Bellagio Weekly Tournaments - Jan 2007, Las Vegas | 5th | $ 3,630 |
16-Jun-2006 | United States | $ 10,000 Championship Event - No Limit Hold'em WSOP Circuit - WSOPC Lake Tahoe, Stateline | 8th | $ 41,360 |
30-May-2006 | United States | $ 1,500 + 70 No Limit Hold'em Mandalay Bay Poker Championship, Las Vegas | 10th | $ 2,775 |
25-May-2006 | United States | $ 10,000 Championship Event - No Limit Hold'em WSOP Circuit - WSOPC New Orleans, New Orleans | 3rd | $ 161,500 |
26-Sep-2005 | Aruba | $ 5,000 + 200 Championship Event - No Limit Hold'em 2005 Ultimate Poker Classic, Palm Beach | 35th | $ 8,000 |
13-Apr-2005 | United States | $ 3,000 + 100 No Limit Hold'em Third Annual Five-Star World Poker Classic, Las Vegas | 1st | $ 274,075 |
31-Oct-2004 | United States | $ 1,000 + 60 No Limit Hold'em Final Day 2004 Plaza Ultimate Poker Challenge, Las Vegas | 8th | $ 3,000 |
10-Oct-2004 | United States | $ 1,500 + 70 No Limit Hold'em Final Day 2004 Festa al Lago III Poker Tournament, Las Vegas | 16th | $ 2,248 |
01-Oct-2004 | United States | $ 1,000 + 60 No Limit Hold'em 2004 Plaza Ultimate Poker Challenge, Las Vegas | 3rd | $ 2,100 |
30-Sep-2004 | United States | $ 1,000 No Limit Hold'em 2004 10 Days of Hold'em at the Horseshoe, Las Vegas | 4th | $ 3,354 |
27-Sep-2004 | United States | $ 2,500 No Limit Hold'em 2004 10 Days of Hold'em at the Horseshoe, Las Vegas | 2nd | $ 14,490 |
Sep-2004 | United States | $ 1,000 No Limit Hold'em Bellagio Weekly Tournaments - Sep 2004, Las Vegas | 7th | $ 3,225 |
Hand #60: Michael Jex raised from under the gun and Matt Russell, in the small blind, was the only caller. On the flop, Russell check-raised Jex and was called.
The hit the turn, and Jex called a bet from Russell, and on the river Russell bet once more, which left him with around 30,000 behind to play with. Jex sized up his stack before raising enough to put Russell to the ultimate test.
Russell needed time to think, but he did eventually make the call.
Michael Jex:
Matt Russell:
Country | Place | Prize | ||
---|---|---|---|---|
14-Apr-2008 | United States | $ 2,500 + 120 No Limit Hold'em - Seniors Event World Poker Tour - WPT World Championship, Las Vegas | 5th | $ 13,805 |
21-Jan-2007 | United States | $ 10,000 Main Event - No Limit Hold'em 2007 Gold Strike World Poker Open, Tunica | 8th | $ 85,686 |
05-Jan-2007 | United States | $ 1,000 + 80 No Limit Hold'em Bellagio Weekly Tournaments - Jan 2007, Las Vegas | 5th | $ 3,630 |
16-Jun-2006 | United States | $ 10,000 Championship Event - No Limit Hold'em WSOP Circuit - WSOPC Lake Tahoe, Stateline | 8th | $ 41,360 |
30-May-2006 | United States | $ 1,500 + 70 No Limit Hold'em Mandalay Bay Poker Championship, Las Vegas | 10th | $ 2,775 |
25-May-2006 | United States | $ 10,000 Championship Event - No Limit Hold'em WSOP Circuit - WSOPC New Orleans, New Orleans | 3rd | $ 161,500 |
26-Sep-2005 | Aruba | $ 5,000 + 200 Championship Event - No Limit Hold'em 2005 Ultimate Poker Classic, Palm Beach | 35th | $ 8,000 |
13-Apr-2005 | United States | $ 3,000 + 100 No Limit Hold'em Third Annual Five-Star World Poker Classic, Las Vegas | 1st | $ 274,075 |
31-Oct-2004 | United States | $ 1,000 + 60 No Limit Hold'em Final Day 2004 Plaza Ultimate Poker Challenge, Las Vegas | 8th | $ 3,000 |
10-Oct-2004 | United States | $ 1,500 + 70 No Limit Hold'em Final Day 2004 Festa al Lago III Poker Tournament, Las Vegas | 16th | $ 2,248 |
01-Oct-2004 | United States | $ 1,000 + 60 No Limit Hold'em 2004 Plaza Ultimate Poker Challenge, Las Vegas | 3rd | $ 2,100 |
30-Sep-2004 | United States | $ 1,000 No Limit Hold'em 2004 10 Days of Hold'em at the Horseshoe, Las Vegas | 4th | $ 3,354 |
27-Sep-2004 | United States | $ 2,500 No Limit Hold'em 2004 10 Days of Hold'em at the Horseshoe, Las Vegas | 2nd | $ 14,490 |
Sep-2004 | United States | $ 1,000 No Limit Hold'em Bellagio Weekly Tournaments - Sep 2004, Las Vegas | 7th | $ 3,225 |
Hand #60: Michael Jex raised from under the gun and Matt Russell, in the small blind, was the only caller. On the flop, Russell check-raised Jex and was called.
The hit the turn, and Jex called a bet from Russell, and on the river Russell bet once more, which left him with around 30,000 behind to play with. Jex sized up his stack before raising enough to put Russell to the ultimate test.
Russell needed time to think, but he did eventually make the call.
Michael Jex:
Matt Russell:
Matthew Russell Poker
Look at Kyle Bowker buying in for 25K, trying to get some of that Abdyl Konjuhi money before he heads back to Alaska. Poker Night in America brought to you by Kimo Sabe. Ace, Queen for Matt Russell, calls the straddle. A raise from Kyle Bowker with Queen, four. I have to come after my own money. I may have to object to my free straddle soon. Hand #157: Matt Russell shoved from the button and Dong Sheng Peng was sitting in the big blind. He looked at his cards and asked for a count. Russell confirmed he had 925,000 behind and Peng. Matt Russell's Results, Stats, Bio. Date Country Place Prize; 14-Apr-2008: United States: $ 2,500 + 120 No Limit Hold'em - Seniors Event World Poker Tour - WPT World Championship, Las Vegas.
Matt Russell Poker
Jex was the winner with the kings overpair to the board and Russell, who now has $219,860 in WSOP earnings, banked $14,820.